Eclipse Foundation Project KPIs
Eclipse Project Metrics
As of 2023-05-01
This report provides some basic metrics for Eclipse Projects.
New Projects
Eclipse open source projects created in the last twelve months.
Project | Month | Quarter | Date |
---|---|---|---|
Eclipse Velocitas | 2022-06 | 2022Q2 | 2022-06-07 |
Eclipse eCAL | 2022-06 | 2022Q2 | 2022-06-15 |
Eclipse ADAAA | 2022-06 | 2022Q2 | 2022-06-15 |
Eclipse Chariott | 2022-06 | 2022Q2 | 2022-06-15 |
Eclipse Muto | 2022-06 | 2022Q2 | 2022-06-22 |
Eclipse SommR | 2022-06 | 2022Q2 | 2022-06-29 |
Jakarta Data | 2022-08 | 2022Q3 | 2022-08-10 |
Eclipse Backend Function Bindings | 2022-08 | 2022Q3 | 2022-08-17 |
Eclipse Leda Incubator | 2022-09 | 2022Q3 | 2022-09-01 |
Eclipse Ibeji | 2022-09 | 2022Q3 | 2022-09-29 |
Eclipse Ambient Light Services | 2022-09 | 2022Q3 | 2022-09-29 |
Eclipse OpenSmartCLIDE | 2022-10 | 2022Q4 | 2022-10-05 |
Eclipse ArchE | 2022-11 | 2022Q4 | 2022-11-25 |
Eclipse Semantic Modeling Framework | 2022-12 | 2022Q4 | 2022-12-06 |
Eclipse DROPS | 2022-12 | 2022Q4 | 2022-12-07 |
Eclipse MoEc | 2022-12 | 2022Q4 | 2022-12-14 |
Eclipse TOMLed | 2023-02 | 2023Q1 | 2023-02-02 |
Eclipse Oniro OH | 2023-02 | 2023Q1 | 2023-02-02 |
Eclipse Service Lifecycle Management | 2023-02 | 2023Q1 | 2023-02-13 |
Eclipse SCM | 2023-02 | 2023Q1 | 2023-02-15 |
Eclipse p3com | 2023-02 | 2023Q1 | 2023-02-15 |
Eclipse Xpanse | 2023-02 | 2023Q1 | 2023-02-22 |
Eclipse Serializer | 2023-03 | 2023Q1 | 2023-03-28 |
Eclipse SDV Developer Console | 2023-04 | 2023Q2 | 2023-04-14 |
Eclipse Heimlig | 2023-04 | 2023Q2 | 2023-04-14 |
Eclipse Store | 2023-04 | 2023Q2 | 2023-04-27 |
Eclipse uProtocol | 2023-04 | 2023Q2 | 2023-04-28 |
Basic Metrics
Note that the number of projects is the number of projects that have actual committers. So this number excludes some top-level projects and projects that are unstaffed (and likely pending termination and archival).
- Committers : 1,923
- Projects : 420
Lines of Code by Technology
The first number is the total lines of code; everything that follows are the counts for the most commonly used file formats.
Type | Code | Code+Comments |
---|---|---|
SUM | 379,252,047 | 449,442,024 |
HTML | 197,172,564 | 213,282,992 |
Java | 85,452,840 | 129,804,524 |
XML | 43,303,620 | 44,836,464 |
JSON | 7,875,082 | 7,875,082 |
JavaScript | 4,284,512 | 5,463,436 |
Go | 3,683,657 | 4,266,166 |
C++ | 3,442,961 | 4,066,766 |
C/C++ Header | 3,357,311 | 4,835,123 |
ANTLR Grammar | 3,163,696 | 3,228,175 |
SVG | 3,075,055 | 3,108,962 |
C | 2,390,385 | 3,053,522 |
CSS | 2,172,967 | 2,268,317 |
XSD | 1,373,626 | 1,432,688 |
XMI | 1,333,201 | 1,333,592 |
TypeScript | 1,293,811 | 1,668,465 |
Maven | 1,274,711 | 1,431,690 |
Assembly | 1,112,012 | 1,215,409 |
Sass | 1,101,983 | 1,115,317 |
YAML | 1,086,067 | 1,161,286 |
Markdown | 1,007,789 | 1,008,041 |
Python | 1,003,744 | 1,402,717 |
Lines of Code by Top Level Project
Project | Code | Code+Comments |
---|---|---|
Eclipse Technology | 109,783,892 | 126,455,461 |
Eclipse Enterprise for Java | 94,931,214 | 106,710,969 |
Eclipse Modeling Project | 66,802,340 | 85,155,312 |
Eclipse IoT | 18,470,877 | 21,792,097 |
Eclipse Tools Project | 17,861,173 | 23,670,669 |
Eclipse Automotive | 13,679,532 | 15,723,702 |
Eclipse Web Tools Platform Project | 10,676,520 | 13,249,557 |
Eclipse PolarSys | 10,128,180 | 12,115,350 |
Eclipse Project | 9,903,520 | 12,082,142 |
Eclipse Runtime Project | 8,346,476 | 9,906,896 |
Eclipse Cloud Development | 7,825,114 | 9,379,915 |
Eclipse Science | 4,126,465 | 5,021,821 |
Eclipse Digital Twin | 2,178,258 | 2,673,922 |
LocationTech | 1,564,705 | 1,933,251 |
OpenHW Group | 1,183,769 | 1,456,082 |
Eclipse Adoptium | 975,631 | 1,085,951 |
Eclipse Service Oriented Architecture | 618,241 | 821,047 |
Eclipse Oniro | 171,551 | 181,239 |
Eclipse AsciiDoc | 24,589 | 26,641 |
Member Company Engagement
Companies by Commits in 2023Q1
Companies contributing commits to Eclipse Projects.
Active Member Companies
Eclipse Foundation Member companies that have been active in the last three months. To be listed here, a member company must have at least one committer make at least one commit in the last three months.
Project Activity
Commit Activity
Overall commit activity by month based on commits made against project repositories. This excludes the current month.
Committer Activity
Overall committer activity by month based on commits made against project repositories. This excludes the current month.
Project Activity
Overall project activity by month based on commits made against project repositories. This excludes the current month.
Project Commits
Commits by projects in 2023Q1.
Project Contributors
Distinct contributors (including committers) by projects in 2023Q1.
Top-Level Project Commits
Commits by projects operating under the purview of top-Level projects in 2023Q1.
Committer Project Engagement Histogram
Committer engagement in multiple Eclipse Open Source Projects between 2022-05-01 and 2023-05-01.
Committer Commit Activity Histogram
Committer commit activity between 2022-05-01 and 2023-05-01.
License Use
Licenses Used
Licenses in use by Eclipse Projects.
Licenses Used
EPL use by Eclipse Projects.