Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
Re: [sumo-user] selected route according to the marouter outputs

When starting the simulation, each vehicle will pick a random route from its routeDistribution according to the normalized probabilities. Running the simulation multiple times with different seeds (https://sumo.dlr.de/docs/Simulation/Randomness.html#random_number_generation_rng) will result in different picks.

regards,
Jakob

Am Fr., 19. Feb. 2021 um 13:14 Uhr schrieb Fereshteh Jafari Shahdani <j.fereshte1993@xxxxxxxxx>:
Hi,

I am simulating a road network using meso-simulation. For doing this, I
firstly used marouter command for assigning the routes to vehicles. the
output of marouter for each vehicle is like following:


<vehicle id="lig358775" depart="0.02" type="passenger" fromTaz="45689"
toTaz="45046" departLane="free" departSpeed="max">
        <routeDistribution>
            <route cost="119970.86" probability="0.00000000"
edges="45689-29433 29433-29426 29426-29437 29437-29417 29417-29397
29397-29388 29388-29385 29385-29395 29395-29407 29407-29470 29470-29490
29490-29501 29501-29506 29506-29516 29516-29552 29552-29752 29752-29773
29773-29779 29779-29802 29802-29791 29791-29790 29790-29795 29795-29798
29798-29816 29816-29881 29881-29879 29879-29883 29883-29912 29912-29911
29911-29907 29907-29913 29913-29948 29948-29950 29950-29949 29949-29946
29946-29941 29941-29935 29935-29925 29925-29924 29924-29930 29930-29929
29929-29931 29931-29914 29914-29905 29905-29909 29909-29887 29887-30004
30004-30187 30187-30316 30316-30317 30317-30318 30318-30351 30351-30616
30616-30665 30665-30674 30674-30735 30735-30741 30741-45046"/>
            <route cost="119972.03" probability="0.00000000"
edges="45689-29433 29433-29426 29426-29437 29437-29417 29417-29397
29397-29388 29388-29385 29385-29395 29395-29407 29407-29470 29470-29490
29490-29501 29501-29506 29506-29516 29516-29552 29552-29752 29752-29773
29773-29779 29779-29802 29802-29791 29791-29790 29790-29795 29795-29798
29798-29816 29816-29881 29881-29879 29879-29883 29883-29912 29912-29911
29911-29907 29907-29913 29913-29948 29948-29950 29950-29949 29949-29946
29946-29941 29941-29935 29935-29925 29925-29924 29924-29930 29930-29929
29929-29931 29931-29914 29914-29905 29905-29909 29909-29887 29887-30004
30004-30187 30187-30316 30316-30315 30315-30318 30318-30351 30351-30616
30616-30665 30665-30674 30674-30735 30735-30741 30741-45046"/>
            <route cost="120405.13" probability="0.00000000"
edges="45689-29433 29433-29426 29426-29437 29437-29417 29417-29397
29397-29388 29388-29385 29385-29395 29395-29407 29407-29470 29470-29490
29490-29496 29496-29493 29493-29498 29498-29516 29516-29552 29552-29752
29752-29773 29773-29779 29779-29802 29802-29791 29791-29790 29790-29795
29795-29798 29798-29816 29816-29881 29881-29879 29879-29883 29883-29912
29912-29911 29911-29907 29907-29913 29913-29948 29948-29950 29950-29949
29949-29946 29946-29941 29941-29935 29935-29925 29925-29924 29924-29930
29930-29929 29929-29931 29931-29914 29914-29905 29905-29909 29909-29887
29887-30004 30004-30187 30187-30316 30316-30317 30317-30318 30318-30351
30351-30616 30616-30665 30665-30674 30674-30735 30735-30741 30741-45046"/>
            <route cost="89241.46" probability="3.47951963"
edges="45689-29433 29433-29426 29426-29437 29437-29417 29417-29397
29397-29388 29388-29385 29385-29375 29375-29418 29418-29536 29536-29543
29543-29547 29547-29554 29554-29679 29679-29734 29734-29742 29742-29905
29905-29909 29909-29887 29887-30004 30004-30187 30187-30316 30316-30315
30315-30318 30318-30351 30351-30616 30616-30665 30665-30674 30674-30735
30735-30741 30741-45046"/>
            <route cost="89240.29" probability="3.52048037"
edges="45689-29433 29433-29426 29426-29437 29437-29417 29417-29397
29397-29388 29388-29385 29385-29375 29375-29418 29418-29536 29536-29543
29543-29547 29547-29554 29554-29679 29679-29734 29734-29742 29742-29905
29905-29909 29909-29887 29887-30004 30004-30187 30187-30316 30316-30317
30317-30318 30318-30351 30351-30616 30616-30665 30665-30674 30674-30735
30735-30741 30741-45046"/>
        </routeDistribution>
    </vehicle>


As it is shown in the subsection of routeDistribution, cost, probability and
edges of different routes for the vehicle are calculated. But finally, it is
not clear that what route will be assigned to this vehicle in the simulation
process, although running meso-simulation using this marouter's output file
works correctly without any error. Briefly, my question is: According to
this marouter output, how can I understand what route is assigned to this
vehicle? I guess the route with the lowest cost and highest probability will
be chosen for every vehicle in the simulation process but I want to be sure.

Thanks in advance for your response.

Sincerely,
Fereshteh



--
Sent from: http://sumo-user-mailing-list.90755.n8.nabble.com/
_______________________________________________
sumo-user mailing list
sumo-user@xxxxxxxxxxx
To unsubscribe from this list, visit https://www.eclipse.org/mailman/listinfo/sumo-user

Back to the top