Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Name | Status | Type | Time(s) |
AggregateTestModel | Error | Internal Exception: java.sql.SQLException: ORA-00001: unique constraint (ECLIPSELINK.SYS_C0013205309) violated Error Code: 1 Call: INSERT INTO BUILDER_SELLING_POINT (BUILDER_ID, LOCATION, AREA, DESCRIPTION, SQUARE_FEET, TYPE) VALUES (?, ?, ?, ?, ?, ?) bind => [1, 435 Carling Ave., back yard, Large open space with beautiful lawn., 0, R] Query: InsertObjectQuery(org.eclipse.persistence.testing.models.aggregate.RoomSellingPoint@1184d1d)
Local Exception Stack: Exception [EclipseLink-4002] (Eclipse Persistence Services - 2.0.0.20090213-SNAPSHOT): org.eclipse.persistence.exceptions.DatabaseException Internal Exception: java.sql.SQLException: ORA-00001: unique constraint (ECLIPSELINK.SYS_C0013205309) violated
Error Code: 1 Call: INSERT INTO BUILDER_SELLING_POINT (BUILDER_ID, LOCATION, AREA, DESCRIPTION, SQUARE_FEET, TYPE) VALUES (?, ?, ?, ?, ?, ?) bind => [1, 435 Carling Ave., back yard, Large open space with beautiful lawn., 0, R] Query: InsertObjectQuery(org.eclipse.persistence.testing.models.aggregate.RoomSellingPoint@1184d1d) at org.eclipse.persistence.exceptions.DatabaseException.sqlException(DatabaseException.java:313) at org.eclipse.persistence.internal.databaseaccess.DatabaseAccessor.executeDirectNoSelect(DatabaseAccessor.java:767) at org.eclipse.persistence.internal.databaseaccess.DatabaseAccessor.executeNoSelect(DatabaseAccessor.java:833) at org.eclipse.persistence.internal.databaseaccess.DatabaseAccessor.basicExecuteCall(DatabaseAccessor.java:558) at org.eclipse.persistence.internal.databaseaccess.DatabaseAccessor.executeCall(DatabaseAccessor.java:501) at org.eclipse.persistence.internal.sessions.AbstractSession.executeCall(AbstractSession.java:876) at org.eclipse.persistence.internal.queries.DatasourceCallQueryMechanism.executeCall(DatasourceCallQueryMechanism.java:205) at org.eclipse.persistence.internal.queries.DatasourceCallQueryMechanism.executeCall(DatasourceCallQueryMechanism.java:191) at org.eclipse.persistence.internal.queries.DatasourceCallQueryMechanism.insertObject(DatasourceCallQueryMechanism.java:330) at org.eclipse.persistence.internal.queries.StatementQueryMechanism.insertObject(StatementQueryMechanism.java:162) at org.eclipse.persistence.internal.queries.StatementQueryMechanism.insertObject(StatementQueryMechanism.java:177) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.insertObjectForWrite(DatabaseQueryMechanism.java:461) at org.eclipse.persistence.queries.InsertObjectQuery.executeCommit(InsertObjectQuery.java:80) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.executeWrite(DatabaseQueryMechanism.java:239) at org.eclipse.persistence.queries.WriteObjectQuery.executeDatabaseQuery(WriteObjectQuery.java:60) at org.eclipse.persistence.queries.DatabaseQuery.execute(DatabaseQuery.java:664) at org.eclipse.persistence.queries.DatabaseQuery.executeInUnitOfWork(DatabaseQuery.java:583) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWorkObjectLevelModifyQuery(ObjectLevelModifyQuery.java:109) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWork(ObjectLevelModifyQuery.java:86) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.internalExecuteQuery(UnitOfWorkImpl.java:2690) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1185) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1169) at org.eclipse.persistence.mappings.AggregateCollectionMapping.postInsert(AggregateCollectionMapping.java:1426) at org.eclipse.persistence.descriptors.DescriptorQueryManager.postInsert(DescriptorQueryManager.java:904) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.insertObjectForWrite(DatabaseQueryMechanism.java:470) at org.eclipse.persistence.queries.InsertObjectQuery.executeCommit(InsertObjectQuery.java:80) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.executeWrite(DatabaseQueryMechanism.java:239) at org.eclipse.persistence.queries.WriteObjectQuery.executeDatabaseQuery(WriteObjectQuery.java:60) at org.eclipse.persistence.queries.DatabaseQuery.execute(DatabaseQuery.java:664) at org.eclipse.persistence.queries.DatabaseQuery.executeInUnitOfWork(DatabaseQuery.java:583) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWorkObjectLevelModifyQuery(ObjectLevelModifyQuery.java:109) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWork(ObjectLevelModifyQuery.java:86) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.internalExecuteQuery(UnitOfWorkImpl.java:2690) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1185) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1169) at org.eclipse.persistence.mappings.AggregateCollectionMapping.postInsert(AggregateCollectionMapping.java:1426) at org.eclipse.persistence.descriptors.DescriptorQueryManager.postInsert(DescriptorQueryManager.java:904) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.insertObjectForWrite(DatabaseQueryMechanism.java:470) at org.eclipse.persistence.queries.InsertObjectQuery.executeCommit(InsertObjectQuery.java:80) at org.eclipse.persistence.queries.InsertObjectQuery.executeCommitWithChangeSet(InsertObjectQuery.java:90) at org.eclipse.persistence.internal.queries.DatabaseQueryMechanism.executeWriteWithChangeSet(DatabaseQueryMechanism.java:286) at org.eclipse.persistence.queries.WriteObjectQuery.executeDatabaseQuery(WriteObjectQuery.java:58) at org.eclipse.persistence.queries.DatabaseQuery.execute(DatabaseQuery.java:664) at org.eclipse.persistence.queries.DatabaseQuery.executeInUnitOfWork(DatabaseQuery.java:583) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWorkObjectLevelModifyQuery(ObjectLevelModifyQuery.java:109) at org.eclipse.persistence.queries.ObjectLevelModifyQuery.executeInUnitOfWork(ObjectLevelModifyQuery.java:86) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.internalExecuteQuery(UnitOfWorkImpl.java:2690) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1185) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1169) at org.eclipse.persistence.internal.sessions.AbstractSession.executeQuery(AbstractSession.java:1129) at org.eclipse.persistence.internal.sessions.CommitManager.commitNewObjectsForClassWithChangeSet(CommitManager.java:195) at org.eclipse.persistence.internal.sessions.CommitManager.commitAllObjectsForClassWithChangeSet(CommitManager.java:164) at org.eclipse.persistence.internal.sessions.CommitManager.commitAllObjectsWithChangeSet(CommitManager.java:116) at org.eclipse.persistence.internal.sessions.AbstractSession.writeAllObjectsWithChangeSet(AbstractSession.java:3179) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.commitToDatabase(UnitOfWorkImpl.java:1271) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.commitToDatabaseWithChangeSet(UnitOfWorkImpl.java:1366) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.commitRootUnitOfWork(UnitOfWorkImpl.java:1202) at org.eclipse.persistence.internal.sessions.UnitOfWorkImpl.commit(UnitOfWorkImpl.java:980) at org.eclipse.persistence.testing.models.aggregate.AggregateSystem.populate(AggregateSystem.java:214) at org.eclipse.persistence.testing.framework.TestSystem.run(TestSystem.java:170) at org.eclipse.persistence.testing.framework.TestExecutor.forceConfigureSystem(TestExecutor.java:275) at org.eclipse.persistence.testing.framework.TestModel.configure(TestModel.java:188) at org.eclipse.persistence.testing.framework.TestModel.setupEntity(TestModel.java:413) at org.eclipse.persistence.testing.framework.TestModel.execute(TestModel.java:200) at org.eclipse.persistence.testing.framework.TestCollection.run(TestCollection.java:313) at org.eclipse.persistence.testing.framework.TestExecutor.execute(TestExecutor.java:247) at org.eclipse.persistence.testing.framework.TestModel.execute(TestModel.java:208) at org.eclipse.persistence.testing.framework.TestCollection.run(TestCollection.java:313) Caused by: java.sql.SQLException: ORA-00001: unique constraint (ECLIPSELINK.SYS_C0013205309) violated
at oracle.jdbc.driver.SQLStateMapping.newSQLException(SQLStateMapping.java:74) at oracle.jdbc.driver.DatabaseError.newSQLException(DatabaseError.java:131) at oracle.jdbc.driver.DatabaseError.throwSqlException(DatabaseError.java:204) at oracle.jdbc.driver.T4CTTIoer.processError(T4CTTIoer.java:455) at oracle.jdbc.driver.T4CTTIoer.processError(T4CTTIoer.java:413) at oracle.jdbc.driver.T4C8Oall.receive(T4C8Oall.java:1034) at oracle.jdbc.driver.T4CPreparedStatement.doOall8(T4CPreparedStatement.java:194) at oracle.jdbc.driver.T4CPreparedStatement.executeForRows(T4CPreparedStatement.java:953) at oracle.jdbc.driver.OracleStatement.doExecuteWithTimeout(OracleStatement.java:1222) at oracle.jdbc.driver.OraclePreparedStatement.executeInternal(OraclePreparedStatement.java:3387) at oracle.jdbc.driver.OraclePreparedStatement.executeUpdate(OraclePreparedStatement.java:3468) at oracle.jdbc.driver.OraclePreparedStatementWrapper.executeUpdate(OraclePreparedStatementWrapper.java:1062) at org.eclipse.persistence.internal.databaseaccess.DatabaseAccessor.executeDirectNoSelect(DatabaseAccessor.java:758)
| 0.002 |
ReadObjectTest(Employee: Bob Smith) | Success | | 0.279 |
ReadObjectTest(Employee: John Way) | Success | | 0.046 |
ReadObjectTest(Employee: Charles Chanley) | Success | | 0.010 |
ReadObjectTest(Employee: Emanual Smith) | Success | | 0.008 |
ReadObjectTest(Employee: Sarah Way) | Success | | 0.009 |
ReadObjectCallTest(class org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.032 |
ReadObjectCallTest(class org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.021 |
ReadObjectCallTest(class org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.021 |
ReadObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.010 |
ReadObjectTest(Small Project: Enterprise A enterprise wide application to report on the corporations database through TopLink.) | Success | | 0.003 |
ReadObjectTest(Small Project: Sales Reporter A reporting application using JDK to report on the corporations database through TopLink.) | Success | | 0.001 |
ReadObjectTest(Small Project: TOPEmployee Manager A management application to report on the corporations database through TopLink.) | Success | | 0.001 |
ReadObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.003 |
ReadObjectTest(Large Project: Swirly Dirly A swirly application to report on the corporations database through TopLink. 100.98 1999-12-25 11:40:44.0) | Success | | 0.001 |
ReadObjectTest(Large Project: TOPEmployee Management A management application to report on the corporations database through TopLink. 4000.98 1997-11-12 01:00:00.0) | Success | | 0.001 |
WriteObjectTest(Employee: Bob Smith) | Success | | 0.059 |
UnitOfWorkBasicUpdateObjectTest(Employee: Bob Smith) | Success | | 0.074 |
UnitOfWorkBasicUpdateObjectTest(Employee: John Way) | Success | | 0.019 |
UnitOfWorkBasicUpdateObjectTest(Employee: Charles Chanley) | Success | | 0.018 |
UnitOfWorkBasicUpdateObjectTest(Employee: Emanual Smith) | Success | | 0.014 |
UnitOfWorkBasicUpdateObjectTest(Employee: Sarah Way) | Success | | 0.041 |
WriteObjectTest(Small Project: Enterprise A enterprise wide application to report on the corporations database through TopLink.) | Success | | 0.008 |
UnitOfWorkBasicUpdateObjectTest(Small Project: Enterprise A enterprise wide application to report on the corporations database through TopLink.) | Success | | 0.005 |
UnitOfWorkBasicUpdateObjectTest(Small Project: Sales Reporter A reporting application using JDK to report on the corporations database through TopLink.) | Success | | 0.004 |
UnitOfWorkBasicUpdateObjectTest(Small Project: TOPEmployee Manager A management application to report on the corporations database through TopLink.) | Success | | 0.004 |
WriteObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.009 |
UnitOfWorkBasicUpdateObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.005 |
UnitOfWorkBasicUpdateObjectTest(Large Project: Swirly Dirly A swirly application to report on the corporations database through TopLink. 100.98 1999-12-25 11:40:44.0) | Success | | 0.004 |
UnitOfWorkBasicUpdateObjectTest(Large Project: TOPEmployee Management A management application to report on the corporations database through TopLink. 4000.98 1997-11-12 01:00:00.0) | Success | | 0.003 |
InsertObjectTest(Employee: Bob Smith) | Success | | 0.012 |
InsertObjectTest(Employee: John Way) | Success | | 0.015 |
InsertObjectTest(Employee: Charles Chanley) | Success | | 0.012 |
InsertObjectTest(Employee: Emanual Smith) | Success | | 0.015 |
InsertObjectTest(Employee: Sarah Way) | Success | | 0.014 |
InsertObjectTest(Small Project: Enterprise A enterprise wide application to report on the corporations database through TopLink.) | Success | | 0.003 |
InsertObjectTest(Small Project: Sales Reporter A reporting application using JDK to report on the corporations database through TopLink.) | Success | | 0.003 |
InsertObjectTest(Small Project: TOPEmployee Manager A management application to report on the corporations database through TopLink.) | Success | | 0.003 |
InsertObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.004 |
InsertObjectTest(Large Project: Swirly Dirly A swirly application to report on the corporations database through TopLink. 100.98 1999-12-25 11:40:44.0) | Success | | 0.003 |
InsertObjectTest(Large Project: TOPEmployee Management A management application to report on the corporations database through TopLink. 4000.98 1997-11-12 01:00:00.0) | Success | | 0.003 |
DeleteObjectTest(Employee: Bob Smith) | Success | | 0.142 |
DeleteObjectTest(Employee: John Way) | Success | | 0.029 |
DeleteObjectTest(Employee: Charles Chanley) | Success | | 0.025 |
DeleteObjectTest(Employee: Emanual Smith) | Success | | 0.023 |
DeleteObjectTest(Employee: Sarah Way) | Success | | 0.025 |
DeleteObjectTest(Small Project: Enterprise A enterprise wide application to report on the corporations database through TopLink.) | Success | | 0.016 |
DeleteObjectTest(Small Project: Sales Reporter A reporting application using JDK to report on the corporations database through TopLink.) | Success | | 0.007 |
DeleteObjectTest(Small Project: TOPEmployee Manager A management application to report on the corporations database through TopLink.) | Success | | 0.006 |
DeleteObjectTest(Large Project: Sales Reporting A reporting application to report on the corporations database through TopLink. 5000.0 1991-11-11 12:00:00.0) | Success | | 0.011 |
DeleteObjectTest(Large Project: Swirly Dirly A swirly application to report on the corporations database through TopLink. 100.98 1999-12-25 11:40:44.0) | Success | | 0.008 |
DeleteObjectTest(Large Project: TOPEmployee Management A management application to report on the corporations database through TopLink. 4000.98 1997-11-12 01:00:00.0) | Success | | 0.007 |
ReadAllTest(org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.015 |
ReadAllTest(org.eclipse.persistence.testing.models.employee.domain.Project) | Success | | 0.014 |
ReadAllTest(org.eclipse.persistence.testing.models.employee.domain.LargeProject) | Success | | 0.001 |
ReadAllTest(org.eclipse.persistence.testing.models.employee.domain.SmallProject) | Success | | 0.002 |
ReadAllCallTest(org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.009 |
ReadAllCallWithOrderingTest(org.eclipse.persistence.testing.models.employee.domain.Employee) | Success | | 0.009 |
AddDescriptorsTest | Success | | 0.004 |
CacheExpiryAPITest | Success | | 0.055 |
TIME_TO_LIVE_EXPIRY(0s) - Expire | Success | | 0.004 |
TIME_TO_LIVE_EXPIRY(100s) - Live | Success | | 0.003 |
TIME_TO_LIVE_EXPIRY(-100s) - Expire | Success | | 0.003 |
DAILY - Expire | Success | | 0.208 |
DAILY_EXPIRY - Expire | Success | | 0.208 |
DAILY_EXPIRY - Live | Success | | 0.002 |
NO_EXPIRY - Live | Success | | 0.003 |
Daily Expiry (+ One Day) | Success | | 0.007 |
Daily Expiry (- One Day) | Success | | 0.005 |
Daily Expiry (- 3 Days) | Success | | 0.005 |
Daily Expiry (+ 3 Days) | Success | | 0.005 |
NoExpiryInvalidationTest | Success | | 0.008 |
ReadObjectQuery (query object) Expiry Test | Success | | 0.006 |
ReadObjectQuery No Expiry Test | Success | | 0.001 |
ReadObjectQuery (no criteria) No Expiry Test | Success | | 0.004 |
ReadObjectQuery (exact primary key) No Expiry Test | Success | | 0.002 |
ReadObjectQuery (in-exact primary key) No Expiry Test | Success | | 0.020 |
ReadAllQuery Expiry Test | Success | | 0.010 |
ReadAllQuery No Expiry Test | Success | | 0.006 |
ReadAllQueryCheckCacheOnlyExpiryTest | Success | | 0.042 |
ReadObjectCheckCacheOnlyExpiryTest | Success | | 0.007 |
RefreshQueryCacheExpiryTest | Success | | 0.010 |
RefreshIfNewerVersionTest | Success | | 0.109 |
Update - do not update expiry test. | Success | | 0.122 |
Update - update expiry test. | Success | | 0.109 |
ReadAllQueryConformExpiryTest | Success | | 0.015 |
ReadObjectQueryConformExpiryTest | Success | | 0.009 |
CacheExpiryValueholderTest | Success | | 0.034 |
UnitOfWorkExpiredObjectTest | Success | | 0.007 |
CacheExpiryUnitOfWorkReadTest | Success | | 0.005 |
UnitOfWorkCreateObjectReadTimeTest | Success | | 0.007 |
SessionCreateObjectReadTimeTest | Success | | 0.004 |
InvalidateClassRecurseOptionTest(true) | Success | | 0.019 |
InvalidateClassRecurseOptionTest(false) | Success | | 0.003 |
InvalidateAllTest | Success | | 0.007 |
PrimaryKeyQueryInUOWTest | Success | | 15.033 |
InsertOverflowTest | Success | | 0.008 |
InsertTest | Success | | 0.001 |
CustomDeleteTest | Success | | 0.001 |
ConcurrentAccessTest | Success | | 0.148 |
ConcurrentReadBigBadObjectTest | Success | | 0.374 |
CollectionReadObjectTest(Chez Abuse) | Success | | 0.090 |
CollectionReadObjectTest(Pedro's) | Success | | 0.014 |
WriteObjectTest(Restaurant: Chez Abuse) | Success | | 0.039 |
UnitOfWorkBasicUpdateObjectTest(Restaurant: Chez Abuse) | Success | | 0.039 |
UnitOfWorkBasicUpdateObjectTest(Restaurant: Pedro's) | Success | | 0.026 |
DeleteObjectTest(Restaurant: Chez Abuse) | Success | | 0.069 |
DeleteObjectTest(Restaurant: Pedro's) | Success | | 0.028 |
OTMPrivateOwnedDeleteObjectTest | Success | | 0.045 |
InsertObjectTest(Restaurant: ToGos) | Success | | 0.008 |
CollectionInsertDetectionTest | Success | | 0.023 |
UnitOfWorkTest(Restaurant: Chez Abuse) | Success | | 0.067 |
UnitOfWorkTest(Restaurant: Pedro's) | Success | | 0.027 |
OTMHashtableObjectUpdateTest | Success | | 0.024 |
PerformDeletesFirstCollectionObjectRemovalTest | Success | | 0.025 |
PerformDeletesFirstCollectionObjectRemovalTest | Success | | 0.011 |
CompareKeyWithBackupTest | Success | | 0.008 |
TreeSetComparatorTest | Success | | 0.048 |
NoIdentityUpdateTest(org.eclipse.persistence.testing.models.ownership.ObjectA@116fafe) | Success | | 0.037 |
UpdateToNullTestfalsefalse(Employee: Bob Smith)falsefalse | Success | | 0.095 |
UpdateChangeValueTestfalsefalse(Employee: Bob Smith)falsefalse | Success | | 0.057 |
UpdateChangeNothingTestfalsefalse(Employee: Bob Smith)falsefalse | Success | | 0.033 |
UpdateChangeObjectTestfalsefalse(Employee: Bob Smith)falsefalse | Success | | 0.055 |
UpdateDeepOwnershipTest(org.eclipse.persistence.testing.models.ownership.ObjectA@116fafe)falsefalse | Success | | 0.058 |
BidirectionalInsertWithPartialRegisterationTest(with UOW) | Success | | 0.038 |
MergeCloneWithReferencesWithNullTest | Success | | 0.015 |
MergeCloneWithReferencesTransparentIndirectionTest | Success | | 0.115 |
UnitOfWorkRevertAndResumeWithNewTest | Success | | 0.051 |
UnitOfWorkRevertWithNewObjectTest | Success | | 0.003 |
UnitOfWorkNullPrimaryKeyTest | Success | | 0.146 |
MergeUnitOfWorkTest(Employee: Bob Smith) | Success | | 0.019 |
RegisterationUnitOfWorkTest(Employee: Bob Smith) | Success | | 0.033 |
RefreshDeletedObjectTest | Success | | 0.010 |
UnregisterUnitOfWorkTest | Success | | 0.016 |
CloneAttributeIfMutableTest | Success | | 0.006 |
UpdateToNullTestfalsefalse(Employee: Bob Smith)truefalse | Success | | 0.021 |
UpdateChangeValueTestfalsefalse(Employee: Bob Smith)truefalse | Success | | 0.037 |
UpdateChangeNothingTestfalsefalse(Employee: Bob Smith)truefalse | Success | | 0.018 |
UpdateChangeObjectTestfalsefalse(Employee: Bob Smith)truefalse | Success | | 0.039 |
UpdateDeepOwnershipTest(org.eclipse.persistence.testing.models.ownership.ObjectA@116fafe)truefalse | Success | | 0.017 |
BidirectionalInsertTest(with UOW) | Success | | 0.036 |
NestedUnitOfWorkTest(Employee: Bob Smith) | Success | | 0.070 |
NestedUnitOfWorkMultipleCommitTest(Employee: Bob Smith) | Success | | 0.028 |
DeepNestedUnitOfWorkTest(Employee: Bob Smith) | Success | | 0.045 |
MultipleUnitOfWorkTest(Employee: Bob Smith) | Success | | 0.044 |
InsertNewObjectTest | Success | | 0.014 |
ComplexMultipleUnitOfWorkTest | Success | | 0.158 |
FaultyUnitOfWorkTest | Success | | 0.089 |
LockFailureUnitOfWorkTest | Success | | 0.024 |
UnitOfWorkResumeTest(Employee: Bob Smith) | Success | | 0.038 |
UnitOfWorkResumeOnFailureTest(Employee: Bob Smith) | Success | | 0.045 |
DeletingFromParentSessionTest | Success | | 0.020 |
EqualObjectUnitOfWorkTest | Success | | 0.016 |
NoIMWithValueHolderTest | Success | | 0.008 |
UnitOfWorkRevertTest(Employee: Bob Smith) | Success | | 0.031 |
DeepMergeCloneSerializedTest | Success | | 0.057 |
DeepMergeCloneIndirectionTest | Success | | 0.021 |
RegisterNewObjectTest | Success | | 0.054 |
NoIdentityMapUnitOfWorkTest | Success | | 0.015 |
RefreshObjectNoIdentityMapUnitOfWorkTest | Success | | 0.006 |
RelationshipTreeInsertTest | Success | | 0.014 |
UnitOfWorkComplexRefreshTest | Success | | 0.026 |
ViolateObjectSpaceTest | Success | | 0.022 |
NoValidationWithInitIdentityMaps | Success | | 0.039 |
NoIdentityTest | Success | | 0.206 |
NoIdentityMergeCloneTest | Success | | 0.065 |
BiDirectionInsertOrderTest | Success | | 0.028 |
UnitOfWorkCommitResumeOnFailureNoFailureTest(Employee: Bob Smith) | Success | | 0.040 |
UnitOfWorkCommitAndResume(Employee: Bob Smith) | Success | | 0.120 |
NestedUnitOfWorkQuery | Success | | 0.011 |
DeleteAndConform | Success | | 0.009 |
NullAggregateTest | Success | | 0.010 |
UOWHasOnlyDeletesTest | Success | | 0.004 |
RegisterNewObjectInIdentityMapNoSeqTest | Success | | 0.004 |
NestedUnitOfWorkDeleteNewObjectTest | Success | | 0.003 |
NestedUnitOfWorkDeleteNestedNewObjectTest | Success | | 0.003 |
NestedUnitOfWorkDeleteConformedNestedNewObjectTest | Success | | 0.004 |
DoubleNestedUnitOfWorkDeleteConformedNestedNewObjectTest | Success | | 0.003 |
NestedUnitOfWorkNewObjectWithIndirectionTest | Success | | 0.002 |
UnitOfWorkDeleteNoValidationTest | Success | | 0.007 |
GetIdentityMapFromUOWForREADONLYClassTest | Success | | 0.005 |
UnitOfWorkCommitToDatabaseTest | Success | | 0.021 |
UnitOfWorkInitializeAllIdentityMapsTest | Success | | 0.011 |
WasTransactionBegunPrematurelyRollbackTest | Success | | 0.019 |
CanChangeReadOnlySetTest | Success | | 0.004 |
GetFromNewObjectWithConformTest | Success | | 0.001 |
UOWCommitAndResumeWithPreCalcChangeSet | Success | | 0.016 |
PerformDeletesFirstTest | Success | | 0.007 |
PerformDeletesFirstIgnoreUpdateTest | Success | | 0.012 |
PerformDeletesFirstIgnoreUpdateTest2 | Success | | 0.014 |
CreateDeleteCreateTest | Success | | 0.007 |
WorkingCloneCopyPolicyTest | Success | | 0.007 |
UnregisteredNewObjectOptimisticLockTest | Success | | 0.014 |
DoubleNestedUnitOfWorkRegisterNewObjectTest | Success | | 0.003 |
GetObjectFromIdentityMapTest | Success | | 0.003 |
MergeDeadIndirectionTest | Success | | 0.101 |
CommitAfterExecuteModifyQueryDuringTransTest | Success | | 0.029 |
AllChangeSetsTest | Success | | 0.021 |
CurrentChangeSetTest | Success | | 0.006 |
ErrorOnInsertTest | Success | | 0.027 |
CollectionMappingMergeObjectTest | Success | | 0.012 |
ExceptionsRaisedUnitOfWorkTest | Success | | 0.011 |
NestedUOWWithNewObjectRegisteredTwiceTest | Success | | 0.011 |
PostAcquireUnitOfWorkTest | Success | | 0.002 |
PreCommitUnitOfWorkTest | Success | | 0.002 |
PrepareUnitOfWorkTest | Success | | 0.007 |
PostCommitUnitOfWorkTest | Success | | 0.003 |
PreReleaseUnitOfWorkTest | Success | | 0.002 |
PostReleaseUnitOfWorkTest | Success | | 0.002 |
PostResumeUnitOfWorkTest | Success | | 0.003 |
CommitUnitOfWorkAgainTest | Success | | 0.007 |
CommitUnitOfWorkForcingSQLExceptionTest | Success | | 0.009 |
ReadObjectTest(ConversionDataObject(a)) | Success | | 0.032 |
ReadObjectTest(ConversionDataObject(b)) | Success | | 0.003 |
ReadObjectTest(ConversionDataObject(c)) | Success | | 0.002 |
ReadAllTest(org.eclipse.persistence.testing.models.conversion.ConversionDataObject) | Success | | 0.007 |
DeleteObjectTest(ConversionDataObject(a)) | Success | | 0.009 |
DeleteObjectTest(ConversionDataObject(b)) | Success | | 0.005 |
DeleteObjectTest(ConversionDataObject(c)) | Success | | 0.006 |
InsertObjectTest(ConversionDataObject(a)) | Success | | 0.005 |
InsertObjectTest(ConversionDataObject(b)) | Success | | 0.005 |
InsertObjectTest(ConversionDataObject(c)) | Success | | 0.006 |
WriteObjectTest(ConversionDataObject(a)) | Success | | 0.010 |
UnitOfWorkBasicUpdateObjectTest(ConversionDataObject(a)) | Success | | 0.010 |
UnitOfWorkBasicUpdateObjectTest(ConversionDataObject(b)) | Success | | 0.006 |
UnitOfWorkBasicUpdateObjectTest(ConversionDataObject(c)) | Success | | 0.007 |
ConvertObjectTest | Success | | 0.002 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.002 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.183 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.002 |
ConvertObjectTest | Success | | 0.005 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.009 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.001 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
ConvertObjectTest | Success | | 0.000 |
