One instance of "org.eclipse.cdt.internal.core.dom.parser.cpp.CPPASTTranslationUnit" loaded by "org.eclipse.cdt.core" occupies 856,848,368 (31.40%) bytes. The memory is accumulated in one instance of "org.eclipse.cdt.core.dom.ast.IASTDeclaration[]" loaded by "org.eclipse.cdt.core".
Keywords
org.eclipse.cdt.core
org.eclipse.cdt.internal.core.dom.parser.cpp.CPPASTTranslationUnit
org.eclipse.cdt.core.dom.ast.IASTDeclaration[]
Class Name | Shallow Heap | Retained Heap |
---|---|---|
![]() | 16,777,240 | 856,826,720 |
\![]() | 184 | 856,848,368 |
.+![]()
| 192 | 962,488 |
.+![]() | 176 | 2,840 |
.+![]()
| 120 | 812,268,408 |
.+![]() | 120 | 416 |
.\![]()
|
Class Name | Shallow Heap | Retained Heap | Percentage |
---|---|---|---|
![]() | 184 | 856,848,368 | 31.40% |
\![]() | 16,777,240 | 856,826,720 | 31.40% |
.+![]() | 96 | 257,344 | 0.01% |
.+![]() | 96 | 217,424 | 0.01% |
.+![]() | 96 | 182,848 | 0.01% |
.+![]() | 96 | 161,016 | 0.01% |
.+![]() | 96 | 152,104 | 0.01% |
.+![]() | 96 | 137,904 | 0.01% |
.+![]() | 96 | 109,104 | 0.00% |
.+![]() | 96 | 89,656 | 0.00% |
.+![]() | 96 | 83,832 | 0.00% |
.+![]() | 96 | 76,808 | 0.00% |
.+![]() | 96 | 76,304 | 0.00% |
.+![]() | 96 | 63,272 | 0.00% |
.+![]() | 88 | 61,392 | 0.00% |
.+![]() | 96 | 59,440 | 0.00% |
.+![]() | 96 | 59,016 | 0.00% |
.+![]() | 96 | 57,392 | 0.00% |
.+![]() | 96 | 53,960 | 0.00% |
.+![]() | 96 | 51,488 | 0.00% |
.+![]() | 96 | 49,616 | 0.00% |
.+![]() | 96 | 48,432 | 0.00% |
.\![]()
| 1,912 | 2,048,352 | 0.001 |
Label | Number Of Objects | Used Heap Size | Retained Heap Size |
---|---|---|---|
![]() First 10 of 283,282 objects | 283,282 | 27,195,072 | 536,637,480 |
![]() First 10 of 151,714 objects | 151,714 | 13,350,832 | 148,935,840 |
![]() First 10 of 605,497 objects | 605,497 | 43,595,784 | 92,035,544 |
![]() First 10 of 22,603 objects | 22,603 | 2,350,712 | 62,440,616 |
![]()
| 1,063,096 | 86,492,400 | 840,049,480 |