| April 27, 2007 | 
| 14:05 | [birt-dev] CheckIn:Fix bug 183567 DataException when preview	crosstab in two formats at the same time[1102] | Lin Zhu |  | 
| 11:17 | [birt-dev] CheckIn:Fix bug 180405, 181551,183892 | Lin Zhu |  | 
| 07:26 | [birt-dev] CheckIn:Fix bug 180413, 183957 | Lin Zhu |  | 
| 06:26 | [birt-dev] Checkin: Make a little modification in	CubeQueryExecutorHelper class | Xiaofeng Zhang |  | 
| 06:06 | [birt-dev] Checkin: Changed constructors from default to protected	modifiers. | Rick Lu |  | 
| 06:04 | [birt-dev]CheckIn: Solve the bugzilla bug 182053 temporarily. | Yu Liang |  | 
| 05:37 | [birt-dev] CheckIn bugzilla 183344: No refrence found warning	message when delete a cube's level which is using by crosstab. | Xingjie He |  | 
| 05:22 | [birt-dev] 2.2 Daily build status report(20070427) | Xiaoying Gu |  | 
| 05:22 | [birt-dev] Checkin: fix bugzilla#183562, 184223 | Zhiqiang Qian |  | 
| 04:58 | [birt-dev] Checkin: Fixed bugzilla 142866 Decimal values displayed	on linear axis | David Michonneau |  | 
| 04:57 | [birt-dev]CheckIn: Fix Bugzilla Bug 183123 --- There is too much	unused blank space shown if set filter to the chart inherit	container's data set [0001] | Wei Zhao (Shang) |  | 
| 04:54 | [birt-dev] Checkin: Fix Bugzilla bug [184373] [RCP] DTP Web Service	Data Source and Flat File Data Soufce is not in RCP package [00] | Xiaoying Gu |  | 
| 04:27 | [birt-dev] Checkin: Fix bugzilla bug[179664] -- [Automation]CustomXML	can't be set on chart[00] | Jiaying Liu |  | 
| 04:23 | [birt-dev] Checkin: fix bug 184368:Exception is thrown out when input	Data Expression and click OK | Chao Chen |  | 
| 04:22 | [birt-dev]CheckIn: Fix Bugzilla Bug 180899 --- Data of "Date",	"Time" and "Date Time" type show the same result [0001] | Wei Wang |  | 
| 04:12 | [birt-dev] CheckIN:Support create cube from multiple data set,etc. | Lin Zhu |  | 
| 04:03 | [birt-dev] Checkin: Bugzilla#184256 - [Regression] Pie chart with	zero value renders incorrectly | Yulin Wang |  | 
| 03:35 | [birt-dev] CheckIn:Fix 184152 -- add some aggregation function	choices in Model. | Xuelan Li |  | 
| 02:40 | [birt-dev] Checkin: Fix [Bugzilla] 184177: [Regression] Chart	builder shows grey pie chart | Nina Li |  | 
| 02:02 | [birt-dev] Checkin: fix bugs 182055 [Automation][Regression] script	does not work properly | Rick Lu |  | 
| 01:55 | [birt-dev] Checkin: Fix [Bugzilla]180862: Number Format Error"	dialogue pops up when set negative number for 3D chart rotation. | Nina Li |  | 
| 00:00 | [birt-dev] Checkin: Fix bugzilla bug 183713 : Postscript displayed	the different effect from the PDF[1201]. | Jun Ouyang |  | 
| April 26, 2007 | 
| 23:28 | [birt-dev] Checkin: fix bug 184160:Subtotal and Grand total dialog	Updates | Chao Chen |  | 
| 23:14 | [birt-dev] Checkin: fix 173221 Focus is not on the new added item	in library [00] | Yuejie Chen |  | 
| 23:06 | [birt-dev] Checkin: fix bug 180626:Can not bind a column to a data	item | Chao Chen |  | 
| 14:23 | [birt-dev] CHECKIN:  Synchronzied localized message files. | Yasuo Doshiro |  | 
| 10:45 | [birt-dev] Checkin: Implemented new model extension point for	Script editor improvements | David Michonneau |  | 
| 07:07 | [birt-dev] CheckIn:Tag data projects to v20070412 | Lin Zhu |  | 
| 06:56 | [birt-dev] CheckIn:Support aggregation based sort on OLAP engine. | Lin Zhu |  | 
| 06:35 | [birt-dev]CheckIn: Fix Bugzilla Bug 182063 --- Engine Changes to	support Result Set Sharing | Wei Zhao (Shang) |  | 
| 05:35 | [birt-dev]CheckIn: Add tag "v20070426" for Engine Team | Wei Wang |  | 
| 05:33 | [birt-dev] Checkin: Tagged Model plug-ins as v20070426 | Rick Lu |  | 
| 05:29 | [birt-dev]Checkin:Refactor the crosstab UI code and support the model	API change. | Dazhen Gao |  | 
| 05:23 | [birt-dev] Checkin:Tagged some GUI plugins as v20070427 and update	map file | Hongchang Lin |  | 
| 05:17 | [birt-dev] Checkin: tag crosstab plugins as v20070426 | Zhiqiang Qian |  | 
| 05:11 | [birt-dev] Checkin: Tagged modified chart plugins as v20070426 | Yulin Wang |  | 
| 04:59 | [birt-dev] Checkin: Bugzilla#176582 - "Show Lines as Curves" does	not work correctly for Area Chart [0001] | Yulin Wang |  | 
| 04:55 | [birt-dev] CheckIn: Fix bugzilla bug 184163 [RCP] "HTTP ERROR: 404"	shows up when choose Help->Help Contents [00] | Xiaoying Gu |  | 
| 04:36 | [birt-dev] Checkin: fix bugsFix Bugzilla Bug 166458.legend anchor	does not work | Yueqian Wang |  | 
| 04:07 | [birt-dev]Checkin:Support the cross tab margin. | Dazhen Gao |  | 
| 03:54 | [birt-dev] Checkin: Fix part of bug 183957: Support Cross Tab	Report Item sharing. Fix part of bug 180413:DTE should	support render CUBE data from document not rerun it. | Xiaofeng Zhang |  | 
| 03:33 | [birt-dev] Checkin: fix bug :Forbide the Measure to DND | Chao Chen |  | 
| 03:22 | [birt-dev] Checkin: Fix [Bugzilla] 169513,	171353: Reorganize Series UI for Meter chart | Nina Li |  | 
| 02:41 | [birt-dev] Checkin: fix 184161 [Regression] Exception is thrown out	when insert cross tab in layout [1102] | Yuejie Chen |  | 
| 02:41 | [birt-dev] 2.1.3 Daily build status report(20070426) | Xiaoying Gu |  | 
| 02:24 | [birt-dev] Checkin: Fix bug 183541: [Automation][Regression] total	page auto text did not work properly in pdf report. | Jun Ouyang |  | 
| 02:04 | [birt-dev] Checkin: fix bug 184162 :"Edit Image Item" dialogue is not	correct | Chao Chen |  | 
| 02:02 | [birt-dev] CheckIn: Fix Bugzilla bug [183927]Upgrade iText from	1.4.3 to 1.5 for both BIRT 2.2 and BIRT 2.1.3 | Xiaoying Gu |  | 
| 01:56 | [birt-dev] Checkin: fix bug :Update CubeBuilder input and Dataset	Joint Button Status. | Chao Chen |  | 
| 01:50 | [birt-dev] Checkin: Aggregation cell algorithm revision to avoid	redundant cells when switch measure direction | Zhiqiang Qian |  | 
| 01:35 | [birt-dev] Checkin: fix bug :Select TablePane can Drag a Dataset	EditPart. | Chao Chen |  | 
| 01:12 | [birt-dev] [Reminder] Tag your plugin and update map files for	20070427 integration build | Xiaoying Gu |  | 
| 00:53 | [birt-dev] CheckIn:Fix 183910 -- can not revert to template or	report item for crosstab. | Xuelan Li |  | 
| 00:35 | [birt-dev] Checkin: fix bug :Add AutoText Type in the Property Editor | Chao Chen |  | 
| April 25, 2007 | 
| 23:35 | [birt-dev] Checkin: fix bug 172425 :Indication for report parameter	from library in Property Editor. | Chao Chen |  | 
| 22:35 | [birt-dev]Checkin:Fix bug 183268,Cross Tab: Supporting arrow bar. | Dazhen Gao |  | 
| 16:01 | [birt-dev] CHECKIN:  Synchronzied localized message files. | Yasuo Doshiro |  | 
| 06:29 | [birt-dev] CheckIN:Add api to enable CubeCursor sharing. | Lin Zhu |  | 
| 05:42 | [birt-dev] CheckIn:Put the aggregation name in AggregationDefinition | Mingxia Wu |  | 
| 05:20 | [birt-dev] Checkin: fix bug 183561 :IllegalArgumentException when	click item in xtab | Chao Chen |  | 
| 05:10 | [birt-dev] 2.2 Daily build status report(20070425) | Xiaoying Gu |  | 
| 04:58 | [birt-dev] Checkin: Fix bug 183885:Cross tab - property editor is	empty for some reports | Xiong Zhang |  | 
| 04:36 | [birt-dev] Checkin: fix bugs 182881 Exception is thrown out when	export a report which extend crosstab from a library to a	library [01] | Rick Lu |  | 
| 04:35 | [birt-dev]Checkin:Fix bug 183929, 183921 ,	"Paste" does not work in cross tab [1102] | Dazhen Gao |  | 
| 04:12 | [birt-dev] CheckIn: Fix Bugzilla bug[183927] Upgrade iText from	1.4.3 to 1.5 for both BIRT 2.2 and BIRT 2.1.3 | Xiaoying Gu |  | 
| 04:03 | [birt-dev] CheckIN:Add support to "data" script object in xtable	filter definition | Lin Zhu |  | 
| 03:55 | [birt-dev] Checkin: fix bugzilla#183764:The result is incorrect	after insert a measure into the crosstab[1102] | Zhiqiang Qian |  | 
| 03:53 | [birt-dev] Checkin: fix 181749 BIDI3.3:HCG_Incorrect display of	report path | Yuejie Chen |  | 
| 03:44 | [birt-dev] Checkin: Fix Bugzilla bug	183897-org.eclipse.birt.report.designer.tests has compile error	in daily build 200704250630 | Hongchang Lin |  | 
| 03:37 | [birt-dev] Checkin: fix bug : Clear UserProperties when drop a	dimension | Chao Chen |  | 
| 02:17 | [birt-dev] Checkin: Fix [Bugzilla]181711: Add Tube/Cone/Pyramid as	chart Types | Nina Li |  | 
| 02:04 | [birt-dev] Checkin: Fix Bugzilla bug 183900-Image in preview pane	will not show until you reopen the "Edit Image Item" dialogue [0001] | Hongchang Lin |  | 
| 01:59 | [birt-dev] CheckIn: Update iText from version 1.4.6 to 1.5.1 | Gang Liu |  | 
| 01:54 | [birt-dev] Checkin: Fix Bugzilla bug 180611-[Regression]New a report	from My First Report template, cheat sheet has not been displayed | Hongchang Lin |  | 
| 01:46 | [birt-dev] Checkin: fix bug 183745 :Double click the data item of	measure the preview result will changed very strange | Chao Chen |  | 
| 01:41 | [birt-dev] Checkin: Bugzilla#181607 - Small gaps between slices	when Pie charts are rendered in SWT | Yulin Wang |  | 
| 01:39 | [birt-dev] Checkin: Fix Bugzilla Bug 183919 [Enhancement] add a	switch to determine whether to clean viewer image folder when	session expires | Yufei Cheng |  | 
| 01:34 | [birt-dev] CheckIn: Fix Bugzilla bug [182257] Exception is thrown	out when open file using the second "Open File" to open	report deisgn [00] | Xiaoying Gu |  | 
| 00:19 | [birt-dev] Checkin: fix bug | Chao Chen |  | 
| April 24, 2007 | 
| 23:58 | [birt-dev] Checkin: fix bug :Add Expression provider and I18N | Chao Chen |  | 
| 23:16 | [birt-dev] checkin: Fix Bugzilla bug[183865]Need to build	org.eclipse.birt.report.designer.ui.cubebuilder.nl for NL packs. | Xiaoying Gu |  | 
| 22:12 | [birt-dev] Checkin: Fix a little bug in AggregationReusultSet class. | Xiaofeng Zhang |  | 
| 16:53 | [birt-dev] CHECKIN: Added Nl fragment for	org.eclipse.birt.report.designer.ui.cubebuilder plugin. | Yasuo Doshiro |  | 
| 14:19 | [birt-dev] CHECKIN:  Synchronzied localized message files. | Yasuo Doshiro |  | 
| 05:59 | [birt-dev] Checkin: Bugzilla#179426 - Pie Chart series label format	does not work correctly [0001] | Yulin Wang |  | 
| 05:55 | [birt-dev] Checkin: Fix Bugzilla Bug 182670 ScriptedDataSet does not	use the same classloader when ran for Parameters than when ran	for the report | Yufei Cheng |  | 
| 05:42 | [birt-dev] Checkin: fix bug 178438,	170726:Cube builder UI to support multiple dataset | Chao Chen |  | 
| 05:38 | [birt-dev] checkin bugzilla 183579:Model need overwrites the equals	and hashcode method of DimensionJoinConditionHandle | Xingjie He |  | 
| 05:37 | [birt-dev] CheckIn: Fix Bugzilla Bug	183551--[Automation][Regression] table page break inside did	not work properly in pdf | Gang Liu |  | 
| 05:16 | [birt-dev] Checkin: Fix Bugzilla bug 144378-There is no checkbox for	user to bind a dynamic image | Hongchang Lin |  | 
| 05:09 | [birt-dev] Checkin: use new "data" indicator for cube related	binding expression | Zhiqiang Qian |  | 
| 05:00 | [birt-dev] CheckIN:Add utility method in call for xtab engine to	create data expressions. | Lin Zhu |  | 
| 05:00 | [birt-dev] Checkin: provide new api to remove grandtotal/subtotal	on specific measure | Zhiqiang Qian |  | 
| 04:43 | [birt-dev] CheckIN:Fix problems in Data adapter plugin | Lin Zhu |  | 
| 04:20 | [birt-dev] Checkin: Fix Bugzilla Bug 173954.Legend order is reverse	of stacked bar chart | Yueqian Wang |  | 
| 04:15 | [birt-dev] Checkin: fix bugs 183711 Drop	DimensionJoinConditionHandle throws Exception. | Rick Lu |  | 
| 03:55 | [birt-dev] Checkin: Add a field "name" in AggregationDefinition	class. | Xiaofeng Zhang |  | 
| 03:29 | [birt-dev]CheckIn: Fix Bugzilla Bug 182683 --- Engine should use	DTE's API to register "row", "dimension" instead of create its own. | Wei Zhao (Shang) |  | 
| 03:09 | [birt-dev] Checkin: optimized transaction usage in model api to	improve performance | Zhiqiang Qian |  | 
| 03:00 | [birt-dev] Checkin: fix Bug 183605 xTab extension point can not be	loaded. | Yuejie Chen |  |