| Project | Component | Technology Domain | Lead Committer | Bugzilla Component | TPTP Platform |
|---|---|---|---|---|
| JVMTI | Agents/events | Jonathan West | Platform.Agents.JVMTI | |
| Agents/Events | Agents/Events | Kathy Chan | Platform.Agents | |
| JVMPI | Agents/Events | Jonathan West | Platform.Agents.JVMPI | |
| Logging | Agents/Events | Kathy Chan | Platform.Agents.Logging | |
| Collection Control | Collection Control | Kathy Chan | Platform.Collection | |
| Communications | Communications | Kathy Chan | Platform.Communication | |
| Documentation | Documentation | Joel Cayne | Platform.Doc | |
| Documentation (Static Analysis) | Documentation | Kathy Chan | Documentation | |
| Documentation (Line Coverage) | Documentation | Kathy Chan | Documentation | |
| Documentation (Agent Controller) | Documentation | Jonathan West | Documentation | |
| EMF Model | EMF Model | Jonathan West | Platform.Model | |
| Execution | Execution | Kathy Chan | Platform.Execution | |
| CBE Logging | Execution | Kathy Chan | Platform.Execution.CBELogging | |
| Correlation Engine | Execution | Kathy Chan | Platform.Execution.CorrelationEngine | |
| Framework | Execution | Kathy Chan | Platform.Execution.Framework | |
| Instrumentation | Execution | Kathy Chan | Platform.Execution.Instrumentation | |
| Probekit/BCI | Execution | Kathy Chan | Platform.Execution.ProbekitBCI | |
| Platform.Execution.Choreography | Execution | Kathy Chan | Platform.Execution.Choreography | |
| FileSystemServices (Agent Controller) | Execution | Jonathan West | FileSystemServices | |
| IntegratedAgentController (Agent Controller) | Execution | Joel Cayne | IntegratedAgentController | |
| WindowsService (Agent Controller) | Execution | Jonathan West | WindowsService | |
| Build | Release Engineering | Joel Cayne | Build | |
| TPTP Reports | Release Engineering | Kathy Chan | TPTP.Reports | |
| TPTP Testing | Release Engineering | Kathy Chan | TPTP.Testing | |
| Web Docs | Release Engineering | Kathy Chan | TPTP.Web | |
| UI | UI | Kathy Chan | Platform.UI | |
| Charting | UI | Kathy Chan | Platform.UI.Charting | |
| Probe Editor | UI | Jonathan West | Platform.UI.ProbeEditor | |
| Profiling Perspective | UI | Jonathan West | Platform.UI.ProfilingPerspective | |
| Sequence Diagram | UI | Jonathan West | Platform.UI.SequenceDiagram | |
| Config (Agent Controller) | UI | Jonathan West | Config | TPTP Testing Tools |
| Agents/Events | Agents/Events | Jerome Bozier | Test.Agents | |
| Comptest Agent | Agents/Events | Jerome Bozier | Test.Agents.ComptestAgent | |
| Recorder | Agents/Events | Jerome Bozier | Test.Agents.Recorder | |
| Documentation | Documentation | Jerome Bozier | Test.Doc | |
| Documentation (ASF) | Documentation | Jerome Bozier | Documentation | |
| Test Execution | Execution | Jerome Bozier | Test.Execution | |
| Auto GUI Runner | Execution | Jerome Bozier | Test.Execution.AutoGUIRunner | |
| Common Runner | Execution | Jerome Bozier | Test.Execution.CommonRunner | |
| Execution Harness | Execution | Jerome Bozier | Test.Execution.ExecutionHarness | |
| JUnit Runner | Execution | Jerome Bozier | Test.Execution.JUnitRunner | |
| JUnit Plug-in Runner | Execution | Jerome Bozier | Test.Execution.JUnitPluginRunner | |
| Manual Runner | Execution | Jerome Bozier | Test.Execution.ManualRunner | |
| URL Runner | Execution | Jerome Bozier | Test.Execution.URLRunner | |
| ASF.Runtime | Execution | Jerome Bozier | ASF.Runtime | |
| Test Model | Model | Jerome Bozier | Test.Model | |
| Reporting Infrastructure | UI | Jerome Bozier | Platform.UI.ReportingInfrastructure | |
| UI | UI | Jerome Bozier | Test.UI | |
| Auto GUI UI | UI | Jerome Bozier | Test.UI.AutoGUIUI | |
| Artifact, Location, Deployment, Execution History Editors | UI | Jerome Bozier | Test.UI.ConfigEditors | |
| Datapool Editor | UI | Jerome Bozier | Test.UI.DatapoolEditor | |
| Test Suite / fwk editors / common test editor / gen / launch config | UI | Jerome Bozier | Test.UI.FrameworkEditors | |
| JUnit Editor/Gen | UI | Jerome Bozier | Test.UI.JUnit | |
| JUnit Plug-in Editor/Gen | UI | Jerome Bozier | Test.UI.JUnitPlugin | |
| Manual Test Editor | UI | Jerome Bozier | Test.UI.Manual | |
| Manual Test Client | UI | Jerome Bozier | Test.UI.ManualTestClient | |
| Test Reporting | UI | Jerome Bozier | Test.UI.Reporting | |
| Test Perspective | UI | Jerome Bozier | Test.UI.TestPerspective | |
| URL Test | UI | Jerome Bozier | Test.UI.URLTest | TPTP Tracing and Profiling Tools |
| Probe instances | Execution | Jonathan West | Trace.Execution | |
| Trace Views | UI | Jonathan West | Trace.UI | |
| Trace Reporting | UI | Jonathan West | Trace.UI.Reporting |
| Component | Bugzilla Component | Plug-ins | Committers |
|---|---|---|---|
| Agents/Events | Platform.Agents | org.eclipse.tptp.platform.agentcontroller | Kathy Chan
|
| JVMPI | Platform.Agents.JVMPI | org.eclipse.tptp.platform.agentcontroller | Jonathan West
|
| JVMTI | Platform.Agents.JVMTI | org.eclipse.tptp.platform.jvmti.runtime org.eclipse.tptp.platform.jvmti.client | Jonathan West
|
| Logging | Platform.Agents.Logging | org.eclipse.hyades.logging.core | Kathy Chan
|
| Collection Control | Platform.Collection | org.eclipse.tptp.platform.collection.framework | Kathy Chan
|
| Communications | Platform.Communication | org.eclipse.tptp.platform.agentcontroller | Kathy Chan
|
| Documentation | Platform.Doc | org.eclipse.tptp.platform.doc.user org.eclipse.tptp.platform.doc.isv org.eclipse.tptp.platform.agentcontroller.doc.isv org.eclipse.tptp.platform.agentcontroller.doc.user org.eclipse.hyades.probekit.doc.user | Joel Cayne
|
| Execution | Platform.Execution | org.eclipse.tptp.platform.core org.eclipse.tptp.platform.execution org.eclipse.tptp.platform.samples org.eclipse.tptp.platform.examples org.eclipse.tptp.platform.examples.isv org.eclipse.hyades.logging.core.sample org.eclipse.tptp.examples org.eclipse.tptp.platform.welcome | Kathy Chan
|
| CBE Logging | Platform.Execution.CBELogging | org.eclipse.hyades.logging.core org.eclipse.tptp.platform.logging.events | Kathy Chan
|
| Correlation Engine | Platform.Execution.CorrelationEngine | org.eclipse.hyades.execution.correlation org.eclipse.hyades.execution.trace | Kathy Chan
|
| Framework | Platform.Execution.Framework | org.eclipse.hyades.execution | Kathy Chan
Joseph P_Toomey |
| Instrumentation | Platform.Execution.Instrumentation | org.eclipse.tptp.platform.instrumentation.ui org.eclipse.tptp.platform.instrumentation.annotation | Kathy Chan
|
| Probekit/BCI | Platform.Execution.ProbekitBCI | org.eclipse.hyades.probekit org.eclipse.tptp.platform.probekit org.eclipse.tptp.platform.probekit.launch | Kathy Chan
|
| EMF Model | Platform.Model | org.eclipse.tptp.platform.models org.eclipse.tptp.platform.models.hierarchy | Jonathan West
Joseph P_Toomey Paul Slauenwhite Eugene Chan |
| UI | Platform.UI | org.eclipse.tptp.platform.core org.eclipse.tptp.platform.common org.eclipse.tptp.platform.common.ui org.eclipse.tptp.platform.common.ui.trace org.eclipse.tptp.platform.integration.pde org.eclipse.hyades.ui org.eclipse.tptp.platform.profile.server org.eclipse.tptp.platform.profile.server.core org.eclipse.tptp.platform.profile.server.wst org.eclipse.tptp.platform.profile.server.doc.user | Kathy Chan
Eugene Chan |
| Charting | Platform.UI.Charting | org.eclipse.tptp.platform.report org.eclipse.tptp.platform.report.core org.eclipse.tptp.platform.report.doc.user org.eclipse.tptp.platform.report.samples org.eclipse.tptp.platform.report.tests org.eclipse.tptp.platform.report.ui org.apache.batik | Kathy Chan
|
| Probe Editor | Platform.UI.ProbeEditor | org.eclipse.hyades.probekit.ui | Jonathan West
Eugene Chan |
| Profiling Perspective | Platform.UI.ProfilingPerspective | org.eclipse.hyades.trace.ui org.eclipse.tptp.platform.trace | Jonathan West
Eugene Chan |
| Sequence Diagram | Platform.UI.SequenceDiagram | org.eclipse.hyades.ui | Jonathan West
Eugene Chan |
| Build | Build | org.eclipse.hyades.releng.builder | Joel Cayne
Kathy Chan |
| TPTP Reports | TPTP.Reports | N/A | Kathy Chan
|
| TPTP Testing | TPTP.Testing | N/A | Kathy Chan
|
| Web Docs | TPTP.Web | N/A | Kathy Chan
|
| Platform.Execution.Choreography | Platform.Execution.Choreography | N/A | Kathy Chan
|
| Documentation (Static Analysis) | Documentation | N/A | Kathy Chan
|
| Documentation (Line Coverage) | Documentation | N/A | Kathy Chan
|
| Config (Agent Controller) | Config | N/A | Jonathan West
|
| Documentation (Agent Controller) | Documentation | org.eclipse.tptp.platform.agentcontroller.doc.isv org.eclipse.tptp.platform.agentcontroller.doc.user | Jonathan West
|
| FileSystemServices (Agent Controller) | FileSystemServices | N/A | Jonathan West
|
| IntegratedAgentController (Agent Controller) | IntegratedAgentController | org.eclipse.tptp.platform.ac.win_ia32 org.eclipse.tptp.platform.ac.win_em64t org.eclipse.tptp.platform.ac.win_ipf org.eclipse.tptp.platform.ac.linux_ia32 org.eclipse.tptp.platform.ac.linux_em64t org.eclipse.tptp.platform.ac.linux_ipf org.eclipse.tptp.platform.iac.administrator | Joel Cayne
|
| WindowsService (Agent Controller) | WindowsService | org.eclipse.tptp.platform.agentcontroller | Jonathan West
|
| Component | Bugzilla Component | Plug-ins | Committers |
|---|---|---|---|
| Reporting Infrastructure | Platform.UI.ReportingInfrastructure | org.eclipse.tptp.platform.report.birt org.eclipse.tptp.platform.report.birt.ui | Jerome Bozier
Paul Slauenwhite |
| Agents/Events | Test.Agents | org.eclipse.hyades.test.core | Jerome Bozier
Paul Slauenwhite |
| Comptest Agent | Test.Agents.ComptestAgent | org.eclipse.hyades.test.core | Jerome Bozier
Paul Slauenwhite |
| Recorder | Test.Agents.Recorder | org.eclipse.hyades.test.core org.eclipse.tptp.test.recorders.url org.eclipse.tptp.test.tools.api | Jerome Bozier
Paul Slauenwhite |
| Documentation | Test.Doc | org.eclipse.hyades.test.doc.user org.eclipse.tptp.test.tools.manual.doc.user org.eclipse.tptp.test.tools.junit.plugin.doc.user org.eclipse.tptp.test.report.birt.doc.user org.eclipse.tptp.test.doc.isv org.eclipse.tptp.test.recorders.url.doc.user | Jerome Bozier
Paul Slauenwhite |
| Test Execution | Test.Execution | org.eclipse.hyades.test.core | Jerome Bozier
Paul Slauenwhite |
| Auto GUI Runner | Test.Execution.AutoGUIRunner | org.eclipse.hyades.test.tools.core org.eclipse.tptp.test.auto.gui | Jerome Bozier
Paul Slauenwhite |
| Common Runner | Test.Execution.CommonRunner | org.eclipse.hyades.test.tools.core | Jerome Bozier
Paul Slauenwhite |
| Execution Harness | Test.Execution.ExecutionHarness | org.eclipse.hyades.test.tools.core | Jerome Bozier
Paul Slauenwhite |
| JUnit Runner | Test.Execution.JUnitRunner | org.eclipse.hyades.test.tools.core | Jerome Bozier
Paul Slauenwhite |
| JUnit Plug-in Runner | Test.Execution.JUnitPluginRunner | org.eclipse.tptp.test.tools.junit.plugin | Jerome Bozier
Paul Slauenwhite |
| Manual Runner | Test.Execution.ManualRunner | org.eclipse.tptp.test.tools.manual | Jerome Bozier
Paul Slauenwhite |
| URL Runner | Test.Execution.URLRunner | org.eclipse.hyades.test.tools.core | Jerome Bozier
Paul Slauenwhite |
| Test Model | Test.Model | org.eclipse.hyades.test.tools.core org.eclipse.tptp.platform.models | Jerome Bozier
Paul Slauenwhite |
| UI | Test.UI | org.eclipse.tptp.test.tools org.eclipse.tptp.test | Jerome Bozier
Paul Slauenwhite |
| Auto GUI UI | Test.UI.AutoGUIUI | org.eclipse.hyades.test.tools.ui org.eclipse.tptp.test.auto.gui | Jerome Bozier
Paul Slauenwhite |
| Artifact, Location, Deployment, Execution History Editors | Test.UI.ConfigEditors | org.eclipse.hyades.test.ui org.eclipse.hyades.test.ui.extensions | Jerome Bozier
Paul Slauenwhite |
| Datapool Editor | Test.UI.DatapoolEditor | org.eclipse.hyades.test.ui | Jerome Bozier
Paul Slauenwhite |
| Test Suite / fwk editors / common test editor / gen / launch config | Test.UI.FrameworkEditors | org.eclipse.hyades.test.ui | Jerome Bozier
Paul Slauenwhite |
| JUnit Editor/Gen | Test.UI.JUnit | org.eclipse.hyades.test.tools.ui | Jerome Bozier
Paul Slauenwhite |
| JUnit Plug-in Editor/Gen | Test.UI.JUnitPlugin | org.eclipse.tptp.test.tools.junit.plugin | Jerome Bozier
Paul Slauenwhite |
| Manual Test Editor | Test.UI.Manual | org.eclipse.tptp.test.tools.manual | Jerome Bozier
Paul Slauenwhite |
| Manual Test Client | Test.UI.ManualTestClient | org.eclipse.tptp.test.tools.manual | Jerome Bozier
Paul Slauenwhite |
| Test Reporting | Test.UI.Reporting | org.eclipse.tptp.test.report.birt org.eclipse.tptp.test.report.birt.ui org.eclipse.tptp.test.report.birt.doc.user org.eclipse.tptp.test.samples | Jerome Bozier
Paul Slauenwhite |
| Test Perspective | Test.UI.TestPerspective | org.eclipse.hyades.test.ui | Jerome Bozier
Paul Slauenwhite |
| URL Test | Test.UI.URLTest | org.eclipse.hyades.test.tools.ui | Jerome Bozier
Paul Slauenwhite |
| ASF.Runtime | ASF.Runtime | N/A | Jerome Bozier
Paul Slauenwhite |
| Documentation (ASF) | Documentation | N/A | Jerome Bozier
Paul Slauenwhite |
| Component | Bugzilla Component | Plug-ins | Committers |
|---|---|---|---|
| Probe instances | Trace.Execution | org.eclipse.tptp.trace.examples.isv | Jonathan West
Eugene Chan |
| Trace Views | Trace.UI | org.eclipse.tptp.trace org.eclipse.hyades.trace.views org.eclipse.tptp.trace.doc.isv org.eclipse.tptp.trace.jvmti.client | Jonathan West
Eugene Chan |
| Trace Reporting | Trace.UI.Reporting | org.eclipse.tptp.trace.report.birt org.eclipse.tptp.trace.report.birt.ui org.eclipse.tptp.trace.report.birt.doc.user | Jonathan West
Eugene Chan |
means that the person
has committer access to the CVS module named in the column.
means that the person does not
need committer access to the CVS module named in the column.| Committer | Organization | tptp-platform | tptp-test | tptp-trace | tptp-test-result | tptp-home | tptp-main |
|---|---|---|---|---|---|---|---|
| Jerome Bozier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Chris Elford | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Eugene Chan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Joel Cayne | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Joseph P_Toomey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Jonathan West | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Oliver Cole | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Paul Slauenwhite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Richard HUANG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Ernest Mah | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Kathy Chan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Yunan He | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Chengrui Deng | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Mike Reid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |